A/ Left arrow / Rightmouse-button (click and drag) left | Aim left |
D/ Right arrow/ Rightmouse-button (click and drag) right | Aim right |
C | Show hole data |
E | Aerial view of the hole ( in Chipping and putting practice allows you to drop the ball anywhere) |
H | Fly over hole |
L | Show / Hide lie grid |
Q | Move camera to target area ( scout camera) |
V | Change view perspective , standard - Aerial - slight elivation - more elivated - standard |
R | Turn auto rewind on/off |
I | Show shot information screen |
Z | Change club down (Change ball position when in unplayable/drop mode) |
X | Change club up (Change ball position when in unplayable/drop mode) |
W | Move ball forward when in unplayable/drop mode |
S | Move ball backwards when in unplayable/drop mode |
M / Esc | Show menu |
Enter-key | Drop ball when in unplayable/drop mode or after moving ball in practice mode. |
E | Aerial view of the green |
V | Toggle view : standard - Aerial - slight elivation - more elivated - standard |
Q | Scout camera |
F | (only works when ball is off the green) Remove flag |
G | Toggle green grid on/off |
I | Show shot information screen |
W / Up arrow | Aim forward |
S / Down arrow | Aim backwards |
A / Left arrow | Aim left |
D / Right arrow | Aim right |
E | Change ball position : mouse to position the ball, enter to confirm the placement. |
Q | Go to scout camera |
Mousewheel - scroll | Zoom while in changing ball position |
Declase unplayable | Drop the ball somewhere else |
Auto-Rewind | Turn on/off auto-mulligan ( perfect for practising any shot) |
Rewind shot | Take a mulligan |
Change rivals | Add or remove players from your game |
Turn order | Toggle between turn based and head to head play |
Recent activity | View your recent activities |
Gameplay tips
Club selection
Not required, except for putting off the green or if the launch monitor requires.
Recommended for players that want to have their shot history online (Online players).
Wind
Head wind : windspeed x 1.5 x 1
Tail wind : windspeed x 1.5 x 0.5
Lie
Just like real golf ( ball below feet/ downhill / ball above feet/ uphill)
Elevation
Both uphill and downhill : 1 yard adjustment per 3 foot ( more noticeable for higher lofted clubs)
Putting : Uphill 1 foot adjustment per inch
Putting Downhill : 2 foot adjustment per inch
Surface penalties
Bunkers: Inside 40y from PIN/FLAG = 40%, outside = 7%
Light rough: 7%
Heavy rough: 14%
0 Comments